Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 492 | 0 | 0 | 0 | 100% | 42.58 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| it.tidalwave.util.spi | 4 | 0 | 0 | 0 | 100% | 0.001 s |
| it.tidalwave.role.spi | 64 | 0 | 0 | 0 | 100% | 0.343 s |
| it.tidalwave.thesefoolishthings.examples.dci.displayable | 2 | 0 | 0 | 0 | 100% | 3.830 s |
| it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample | 10 | 0 | 0 | 0 | 100% | 0.193 s |
| it.tidalwave.role.spring.spi | 18 | 0 | 0 | 0 | 100% | 0.106 s |
| it.tidalwave.role.impl | 56 | 0 | 0 | 0 | 100% | 0.856 s |
| it.tidalwave.util | 272 | 0 | 0 | 0 | 100% | 4.157 s |
| it.tidalwave.thesefoolishthings.examples.extendedfinderexample | 30 | 0 | 0 | 0 | 100% | 0.258 s |
| it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream | 2 | 0 | 0 | 0 | 100% | 4.263 s |
| it.tidalwave.thesefoolishthings.examples.jpafinderexample | 2 | 0 | 0 | 0 | 100% | 6.302 s |
| it.tidalwave.messagebus.spi.spring | 8 | 0 | 0 | 0 | 100% | 6.844 s |
| it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa | 2 | 0 | 0 | 0 | 100% | 13.44 s |
| it.tidalwave.role | 2 | 0 | 0 | 0 | 100% | 1.531 s |
| it.tidalwave.role.spring | 10 | 0 | 0 | 0 | 100% | 0.171 s |
| it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl | 10 | 0 | 0 | 0 | 100% | 0.288 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
it.tidalwave.util.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
it.tidalwave.role.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.051 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.083 s | |
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.072 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.137 s |
it.tidalwave.thesefoolishthings.examples.dci.displayable
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 1.527 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 2.303 s |
it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.042 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.024 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.111 s |
it.tidalwave.role.spring.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.032 s | |
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.074 s |
it.tidalwave.role.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsDelegateTest | 8 | 0 | 0 | 0 | 100% | 0.110 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.188 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
| AsDelegateTest | 8 | 0 | 0 | 0 | 100% | 0.216 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.337 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.003 s |
it.tidalwave.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.080 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.018 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.007 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.008 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| LazySupplierTest | 3 | 0 | 0 | 0 | 100% | 1.588 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.039 s | |
| PairTest | 21 | 0 | 0 | 0 | 100% | 0.021 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.007 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.002 s | |
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.005 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.127 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.028 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.012 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.012 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.010 s | |
| LazySupplierTest | 3 | 0 | 0 | 0 | 100% | 2.006 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.063 s | |
| PairTest | 21 | 0 | 0 | 0 | 100% | 0.015 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.015 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.009 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.012 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.007 s |
it.tidalwave.thesefoolishthings.examples.extendedfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.020 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.046 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.008 s | |
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.030 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.140 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.014 s |
it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 1.780 s | |
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 2.483 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 1.761 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 4.541 s |
it.tidalwave.messagebus.spi.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 1.721 s | |
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 5.123 s |
it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 4.822 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 8.617 s |
it.tidalwave.role
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 0.543 s | |
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 0.988 s |
it.tidalwave.role.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.059 s | |
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.112 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.070 s | |
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.218 s |
Test Cases
[Summary] [Package List] [Test Cases]
AsDelegateTest
DefaultContextManagerTest
OwnerAndRoleTest
ContextSnapshotTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.003 s | |
| test2 | 0.001 s | |
| test3 | 0.001 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.002 s | |
| ofClone_result_must_be_a_modifiable_list | 0 s | |
| test_Finder_mapping | 0.001 s | |
| test_Finder_ofProvider | 0.002 s | |
| test_Finder_ofSupplier | 0.001 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0.001 s | |
| testEquals | 0 s | |
| testHashCode | 0 s | |
| testStringValue | 0 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
| must_call_supplier_only_once | 0 s | |
| must_call_supplier_only_once_multithreaded | 1.588 s | |
| must_not_call_supplier_before_get | 0 s |
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0 s | |
| test_shortId_2 | 0.001 s | |
| test_shortId_withNull | 0 s | |
| test_shortIds | 0 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.003 s |
TripleTest
| testTripleNestedLoops | 0.004 s | |
| test_Triple | 0 s | |
| test_tripleRange | 0 s | |
| test_tripleRangeClosed | 0.001 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0 s |
AsDelegateTest
DefaultContextManagerTest
OwnerAndRoleTest
ContextSnapshotTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.003 s | |
| test2 | 0.001 s | |
| test3 | 0.001 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.003 s | |
| ofClone_result_must_be_a_modifiable_list | 0.001 s | |
| test_Finder_mapping | 0.002 s | |
| test_Finder_ofProvider | 0.002 s | |
| test_Finder_ofSupplier | 0.002 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0.001 s | |
| testEquals | 0 s | |
| testHashCode | 0 s | |
| testStringValue | 0 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
| must_call_supplier_only_once | 0 s | |
| must_call_supplier_only_once_multithreaded | 2.005 s | |
| must_not_call_supplier_before_get | 0.001 s |
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0 s | |
| test_shortId_2 | 0.001 s | |
| test_shortId_withNull | 0 s | |
| test_shortIds | 0.001 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0.001 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.005 s |
TripleTest
| testTripleNestedLoops | 0.007 s | |
| test_Triple | 0.001 s | |
| test_tripleRange | 0 s | |
| test_tripleRangeClosed | 0.001 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0.001 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.052 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.171 s |
SpringSimpleMessageSubscriberAspectTest
SpringSimpleMessageSubscriberAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
MainTest
| must_not_crash | 1.003 s |
MainTest
| must_not_crash | 1.473 s |
DciMarshalXStreamExampleTest
| must_not_crash | 1.304 s |
DciMarshalXStreamExampleTest
| must_not_crash | 1.693 s |
MainTest
| must_not_crash | 4.336 s |
MainTest
| must_not_crash | 7.804 s |
MainTest
| must_not_crash | 0.016 s |
PersonFinderTest
| testAllPersons | 0.040 s | |
| testAllPersonsSortedByFirstName | 0.001 s | |
| testAllPersonsSortedByLastNameDescending | 0 s | |
| testPersonRange | 0.001 s |
MainTest
| must_not_crash | 0.024 s |
PersonFinderTest
| testAllPersons | 0.109 s | |
| testAllPersonsSortedByFirstName | 0.001 s | |
| testAllPersonsSortedByLastNameDescending | 0.001 s | |
| testPersonRange | 0 s |
FinderExample2Test
| must_not_crash | 0.020 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
FinderExample2Test
| must_not_crash | 0.030 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
MainTest
| must_not_crash | 1.761 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.063 s | |
| testQueryWithCount | 0.002 s | |
| testQueryWithDescendingSortAndFirstMax | 0.002 s | |
| testQueryWithDoubleSort | 0.002 s | |
| testSimpleQuery | 0.001 s |
MainTest
| must_not_crash | 4.541 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.201 s | |
| testQueryWithCount | 0.005 s | |
| testQueryWithDescendingSortAndFirstMax | 0.006 s | |
| testQueryWithDoubleSort | 0.003 s | |
| testSimpleQuery | 0.003 s |
TheseFoolishThings