Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 488 | 0 | 0 | 0 | 100% | 40.67 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| it.tidalwave.util.spi | 4 | 0 | 0 | 0 | 100% | 0.002 s |
| it.tidalwave.role.spi | 64 | 0 | 0 | 0 | 100% | 0.407 s |
| it.tidalwave.thesefoolishthings.examples.dci.displayable | 2 | 0 | 0 | 0 | 100% | 3.845 s |
| it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample | 10 | 0 | 0 | 0 | 100% | 0.220 s |
| it.tidalwave.role.spring.spi | 18 | 0 | 0 | 0 | 100% | 0.125 s |
| it.tidalwave.role.impl | 56 | 0 | 0 | 0 | 100% | 0.953 s |
| it.tidalwave.util | 268 | 0 | 0 | 0 | 100% | 4.620 s |
| it.tidalwave.thesefoolishthings.examples.extendedfinderexample | 30 | 0 | 0 | 0 | 100% | 0.298 s |
| it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream | 2 | 0 | 0 | 0 | 100% | 4.564 s |
| it.tidalwave.thesefoolishthings.examples.jpafinderexample | 2 | 0 | 0 | 0 | 100% | 5.713 s |
| it.tidalwave.messagebus.spi.spring | 8 | 0 | 0 | 0 | 100% | 4.851 s |
| it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa | 2 | 0 | 0 | 0 | 100% | 13.06 s |
| it.tidalwave.role | 2 | 0 | 0 | 0 | 100% | 1.516 s |
| it.tidalwave.role.spring | 10 | 0 | 0 | 0 | 100% | 0.194 s |
| it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl | 10 | 0 | 0 | 0 | 100% | 0.303 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
it.tidalwave.util.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0.001 s | |
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
it.tidalwave.role.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.052 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.092 s | |
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.090 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.173 s |
it.tidalwave.thesefoolishthings.examples.dci.displayable
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 1.691 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 2.154 s |
it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.018 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.051 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.030 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.121 s |
it.tidalwave.role.spring.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.054 s | |
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.071 s |
it.tidalwave.role.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsDelegateTest | 8 | 0 | 0 | 0 | 100% | 0.086 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.221 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| AsDelegateTest | 8 | 0 | 0 | 0 | 100% | 0.265 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.372 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.005 s |
it.tidalwave.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.094 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.019 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.011 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.006 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.011 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| LazySupplierTest | 3 | 0 | 0 | 0 | 100% | 2.034 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.046 s | |
| PairTest | 19 | 0 | 0 | 0 | 100% | 0.016 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.004 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.004 s | |
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.009 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.160 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.034 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.010 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.018 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.009 s | |
| LazySupplierTest | 3 | 0 | 0 | 0 | 100% | 1.956 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.061 s | |
| PairTest | 19 | 0 | 0 | 0 | 100% | 0.020 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.017 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.007 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.003 s |
it.tidalwave.thesefoolishthings.examples.extendedfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.046 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.053 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.013 s | |
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.037 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.130 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.019 s |
it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 2.271 s | |
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 2.293 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 2.030 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 3.683 s |
it.tidalwave.messagebus.spi.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 1.905 s | |
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 2.946 s |
it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 5.797 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 7.263 s |
it.tidalwave.role
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 0.586 s | |
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 0.930 s |
it.tidalwave.role.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.064 s | |
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.130 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.101 s | |
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.202 s |
Test Cases
[Summary] [Package List] [Test Cases]
AsDelegateTest
DefaultContextManagerTest
OwnerAndRoleTest
ContextSnapshotTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.002 s | |
| test2 | 0.001 s | |
| test3 | 0.001 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.002 s | |
| ofClone_result_must_be_a_modifiable_list | 0.001 s | |
| test_Finder_mapping | 0.001 s | |
| test_Finder_ofProvider | 0.002 s | |
| test_Finder_ofSupplier | 0 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0 s | |
| testEquals | 0 s | |
| testHashCode | 0.001 s | |
| testStringValue | 0 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
| must_call_supplier_only_once | 0 s | |
| must_call_supplier_only_once_multithreaded | 2.033 s | |
| must_not_call_supplier_before_get | 0.001 s |
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0.001 s | |
| test_shortId_2 | 0 s | |
| test_shortId_withNull | 0.001 s | |
| test_shortIds | 0 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.002 s |
TripleTest
| testTripleNestedLoops | 0.003 s | |
| test_Triple | 0 s | |
| test_tripleRange | 0 s | |
| test_tripleRangeClosed | 0.001 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0.001 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0 s |
AsDelegateTest
DefaultContextManagerTest
OwnerAndRoleTest
ContextSnapshotTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.005 s | |
| test2 | 0.002 s | |
| test3 | 0.002 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.004 s | |
| ofClone_result_must_be_a_modifiable_list | 0.001 s | |
| test_Finder_mapping | 0.002 s | |
| test_Finder_ofProvider | 0.003 s | |
| test_Finder_ofSupplier | 0.002 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0.001 s | |
| testEquals | 0.001 s | |
| testHashCode | 0 s | |
| testStringValue | 0 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
| must_call_supplier_only_once | 0.002 s | |
| must_call_supplier_only_once_multithreaded | 1.953 s | |
| must_not_call_supplier_before_get | 0.001 s |
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0 s | |
| test_shortId_2 | 0 s | |
| test_shortId_withNull | 0 s | |
| test_shortIds | 0 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0.001 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.003 s |
TripleTest
| testTripleNestedLoops | 0.004 s | |
| test_Triple | 0 s | |
| test_tripleRange | 0.001 s | |
| test_tripleRangeClosed | 0 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0.001 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.054 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.125 s |
SpringSimpleMessageSubscriberAspectTest
SpringSimpleMessageSubscriberAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
MainTest
| must_not_crash | 1.128 s |
MainTest
| must_not_crash | 1.434 s |
DciMarshalXStreamExampleTest
| must_not_crash | 1.643 s |
DciMarshalXStreamExampleTest
| must_not_crash | 1.636 s |
MainTest
| must_not_crash | 5.176 s |
MainTest
| must_not_crash | 6.575 s |
MainTest
| must_not_crash | 0.018 s |
PersonFinderTest
| testAllPersons | 0.049 s | |
| testAllPersonsSortedByFirstName | 0.001 s | |
| testAllPersonsSortedByLastNameDescending | 0.001 s | |
| testPersonRange | 0 s |
MainTest
| must_not_crash | 0.030 s |
PersonFinderTest
| testAllPersons | 0.119 s | |
| testAllPersonsSortedByFirstName | 0.001 s | |
| testAllPersonsSortedByLastNameDescending | 0.001 s | |
| testPersonRange | 0 s |
FinderExample2Test
| must_not_crash | 0.046 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
FinderExample2Test
| must_not_crash | 0.037 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
MainTest
| must_not_crash | 2.030 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.091 s | |
| testQueryWithCount | 0.004 s | |
| testQueryWithDescendingSortAndFirstMax | 0.003 s | |
| testQueryWithDoubleSort | 0.002 s | |
| testSimpleQuery | 0.001 s |
MainTest
| must_not_crash | 3.683 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.192 s | |
| testQueryWithCount | 0.003 s | |
| testQueryWithDescendingSortAndFirstMax | 0.002 s | |
| testQueryWithDoubleSort | 0.003 s | |
| testSimpleQuery | 0.002 s |
TheseFoolishThings