[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 59 | 0 | 0 | 0 | 100% | 23.866 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| it.tidalwave.northernwind.rca.ui.contentmanager.impl | 7 | 0 | 0 | 0 | 100% | 0.616 |
| it.tidalwave.northernwind.rca.ui.event | 4 | 0 | 0 | 0 | 100% | 0.035 |
| it.tidalwave.northernwind.model.impl.admin.role | 1 | 0 | 0 | 0 | 100% | 0.007 |
| it.tidalwave.northernwind.rca.ui.contenteditor.spi | 4 | 0 | 0 | 0 | 100% | 0.014 |
| it.tidalwave.northernwind.rca.ui.structureeditor.spi | 3 | 0 | 0 | 0 | 100% | 2.582 |
| it.tidalwave.northernwind.rca.ui.structureexplorer.impl | 4 | 0 | 0 | 0 | 100% | 0.055 |
| it.tidalwave.northernwind.rca.util | 2 | 0 | 0 | 0 | 100% | 0.022 |
| it.tidalwave.northernwind.rca.ui.contentexplorer.impl | 4 | 0 | 0 | 0 | 100% | 0.054 |
| it.tidalwave.northernwind.rca.ui.contenteditor.impl | 12 | 0 | 0 | 0 | 100% | 0.412 |
| it.tidalwave.northernwind.rca.ui.siteopener.spi | 12 | 0 | 0 | 0 | 100% | 14.579 |
| it.tidalwave.northernwind.frontend.filesystem.impl | 2 | 0 | 0 | 0 | 100% | 0.047 |
| it.tidalwave.northernwind.rca.embeddedserver.impl | 4 | 0 | 0 | 0 | 100% | 5.443 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CreateContentRequestActionProviderTest | 2 | 0 | 0 | 0 | 100% | 0.033 | |
| DefaultAddContentPresentationControlTest | 4 | 0 | 0 | 0 | 100% | 0.557 | |
| DefaultContentChildCreatorTest | 1 | 0 | 0 | 0 | 100% | 0.026 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContentSelectedEventTest | 2 | 0 | 0 | 0 | 100% | 0 | |
| SiteNodeSelectedEventTest | 2 | 0 | 0 | 0 | 100% | 0.035 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContentPresentationModelFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.007 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultContentEditorPresentationControlTest | 4 | 0 | 0 | 0 | 100% | 0.014 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultStructureEditorPresentationControlTest | 3 | 0 | 0 | 0 | 100% | 2.582 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultStructureExplorerPresentationControlTest | 2 | 0 | 0 | 0 | 100% | 0.053 | |
| SiteNodeSelectableFiringSelectedEventTest | 2 | 0 | 0 | 0 | 100% | 0.002 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| PropertyUtilitiesTest | 2 | 0 | 0 | 0 | 100% | 0.022 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ContentSelectableFiringSelectedEventTest | 2 | 0 | 0 | 0 | 100% | 0.02 | |
| DefaultContentExplorerPresentationControlTest | 2 | 0 | 0 | 0 | 100% | 0.034 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| HtmlDocumentTest | 5 | 0 | 0 | 0 | 100% | 0.138 | |
| JSoupXhtmlNormalizerTest | 2 | 0 | 0 | 0 | 100% | 0.121 | |
| ResourcePropertiesBinderTest | 5 | 0 | 0 | 0 | 100% | 0.153 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultSiteOpenerPresentationControlTest | 12 | 0 | 0 | 0 | 100% | 14.579 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ResourceFileNetBeansPlatformWritableFolderTest | 2 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DefaultEmbeddedServerTest | 4 | 0 | 0 | 0 | 100% | 5.443 |
[Summary] [Package List] [Test Cases]
| must_properly_marshall | 0.038 | |
| must_properly_write_a_text | 0.009 |
| must_unregister_a_disposed_PresentationModel | 0.007 |
| must_represent_an_empty_selection_when_constructed_with_no_arguments | 0 | |
| must_return_the_original_SiteNode_when_constructed_with_arguments | 0 |
| must_represent_an_empty_selection_when_constructed_with_no_arguments | 0.001 | |
| must_return_the_original_SiteNode_when_constructed_with_arguments | 0.034 |
| must_create_proper_Displayables[Key[creationDateTime], 2012-07-17T16:48:54.636+02:00](1) | 0.014 | |
| must_create_proper_Displayables[Key[title], the title](2) | 0.008 |
| start_must_properly_boot_the_webserver | 0.01 | |
| must_properly_serve_loaded_documents | 0.341 | |
| must_return_not_found_for_non_existing_documents | 0.044 | |
| stop_must_properly_shut_the_webserver_down | 2.074 |
| must_properly_convert_to_string | 0.134 | |
| must_properly_create_from_text | 0.002 | |
| must_properly_replace_body | 0.001 | |
| must_properly_replace_epilog | 0.001 | |
| must_properly_replace_prolog | 0 |
| must_properly_normalise_Xhtml[1.xhtml](1) | 0.073 | |
| must_properly_normalise_Xhtml[DocumentWithIndentedCode.xhtml](2) | 0.048 |
| must_be_a_role_activated_only_in_the_controller_context | 0.001 | |
| must_fire_selection_event_on_the_message_bus_when_selected | 0.019 |
| must_be_a_MessageSubscriber | 0 | |
| when_a_Site_has_been_opened_must_properly_populate_the_presentation_and_publish_an_empty_selection | 0.034 |
| must_provide_only_a_New_Content_action | 0.005 | |
| the_action_must_publish_a_proper_CreateContentRequest | 0.028 |
| must_properly_create_the_new_Content_and_store_it | 0.026 |
| must_be_a_MessageSubscriber | 0.001 | |
| when_a_Site_has_been_opened_must_properly_populate_the_presentation_and_publish_an_empty_selection | 0.052 |
| must_be_a_role_activated_only_in_the_controller_context | 0.001 | |
| must_fire_selection_event_on_the_message_bus_when_selected | 0.001 |
| must_be_a_MessageSubscriber | 0.003 | |
| must_clear_the_presentation_on_reception_of_an_empty_selection | 0.013 | |
| must_populate_the_presentation_on_reception_of_selected_node | 0.011 |