Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 566 | 0 | 0 | 0 | 100% | 16.66 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
it.tidalwave.util.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
it.tidalwave.role.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.015 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.031 s | |
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.030 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.069 s |
it.tidalwave.thesefoolishthings.examples.dci.displayable
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.578 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.781 s |
it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.016 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.010 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.041 s |
it.tidalwave.role.spring.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.014 s | |
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.028 s |
it.tidalwave.messagebus.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReflectionUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.025 s | |
| SimpleMessageBusTest | 20 | 0 | 0 | 0 | 100% | 0.821 s | |
| ReflectionUtilsTest | 2 | 0 | 0 | 0 | 100% | 0.060 s | |
| SimpleMessageBusTest | 20 | 0 | 0 | 0 | 100% | 0.995 s |
it.tidalwave.messagebus
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MessageBusHelperTest | 1 | 0 | 0 | 0 | 100% | 0.328 s | |
| MessageBusHelperTest | 1 | 0 | 0 | 0 | 100% | 0.532 s |
it.tidalwave.role.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsDelegateTest | 15 | 0 | 0 | 0 | 100% | 0.063 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.069 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| AsDelegateTest | 15 | 0 | 0 | 0 | 100% | 0.112 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.114 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.001 s |
it.tidalwave.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.031 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.003 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.004 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.003 s | |
| LazySupplierTest | 10 | 0 | 0 | 0 | 100% | 0.407 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.013 s | |
| PairTest | 21 | 0 | 0 | 0 | 100% | 0.005 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.001 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.001 s | |
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.003 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.049 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.003 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.002 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.003 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.004 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| LazySupplierTest | 10 | 0 | 0 | 0 | 100% | 0.669 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.023 s | |
| PairTest | 21 | 0 | 0 | 0 | 100% | 0.005 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.005 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.002 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.002 s |
it.tidalwave.thesefoolishthings.examples.extendedfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.007 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.005 s | |
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.015 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.043 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.005 s |
it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 0.674 s | |
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 0.863 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.659 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 1.205 s |
it.tidalwave.messagebus.spi.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 0.712 s | |
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 1.134 s |
it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 1.889 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 2.663 s |
it.tidalwave.role
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 0.199 s | |
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 0.369 s |
it.tidalwave.role.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.019 s | |
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.048 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.093 s |
Test Cases
[Summary] [Package List] [Test Cases]
AsDelegateTest
DefaultContextManagerTest
OwnerAndRoleTest
ContextSnapshotTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0 s | |
| test2 | 0 s | |
| test3 | 0 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.001 s | |
| ofClone_result_must_be_a_modifiable_list | 0 s | |
| test_Finder_mapping | 0 s | |
| test_Finder_ofProvider | 0.001 s | |
| test_Finder_ofSupplier | 0 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0 s | |
| testEquals | 0 s | |
| testHashCode | 0 s | |
| testStringValue | 0 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0.001 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0 s | |
| test_shortId_2 | 0 s | |
| test_shortId_withNull | 0 s | |
| test_shortIds | 0 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0.001 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.001 s |
TripleTest
| testTripleNestedLoops | 0.001 s | |
| test_Triple | 0 s | |
| test_tripleRange | 0 s | |
| test_tripleRangeClosed | 0 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0 s |
AsDelegateTest
DefaultContextManagerTest
OwnerAndRoleTest
ContextSnapshotTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.002 s | |
| test2 | 0.001 s | |
| test3 | 0 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.001 s | |
| ofClone_result_must_be_a_modifiable_list | 0 s | |
| test_Finder_mapping | 0.001 s | |
| test_Finder_ofProvider | 0 s | |
| test_Finder_ofSupplier | 0.001 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0 s | |
| testEquals | 0 s | |
| testHashCode | 0 s | |
| testStringValue | 0 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0 s | |
| test_shortId_2 | 0 s | |
| test_shortId_withNull | 0 s | |
| test_shortIds | 0 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.001 s |
TripleTest
| testTripleNestedLoops | 0.001 s | |
| test_Triple | 0 s | |
| test_tripleRange | 0 s | |
| test_tripleRangeClosed | 0 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0.001 s |
MessageBusHelperTest
| must_subscribe_only_methods_of_classes_annotated_with_SimpleMessageSubscriber | 0.328 s |
ReflectionUtilsTest
| forEachMethodInBottomUpHierarchy_must_honour_the_filter | 0.025 s | |
| forEachMethodInTopDownHierarchy_must_honour_the_filter | 0 s |
SimpleMessageBusTest
MessageBusHelperTest
| must_subscribe_only_methods_of_classes_annotated_with_SimpleMessageSubscriber | 0.532 s |
ReflectionUtilsTest
| forEachMethodInBottomUpHierarchy_must_honour_the_filter | 0.060 s | |
| forEachMethodInTopDownHierarchy_must_honour_the_filter | 0 s |
SimpleMessageBusTest
SimpleCompositeTest
| must_produce_valid_Finders | 0.017 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.041 s |
SpringSimpleMessageSubscriberAspectTest
SpringSimpleMessageSubscriberAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
MainTest
| must_not_crash | 0.389 s |
MainTest
| must_not_crash | 0.516 s |
DciMarshalXStreamExampleTest
| must_not_crash | 0.511 s |
DciMarshalXStreamExampleTest
| must_not_crash | 0.611 s |
MainTest
| must_not_crash | 1.717 s |
MainTest
| must_not_crash | 2.415 s |
MainTest
| must_not_crash | 0.005 s |
PersonFinderTest
| testAllPersons | 0.015 s | |
| testAllPersonsSortedByFirstName | 0 s | |
| testAllPersonsSortedByLastNameDescending | 0 s | |
| testPersonRange | 0.001 s |
MainTest
| must_not_crash | 0.010 s |
PersonFinderTest
| testAllPersons | 0.041 s | |
| testAllPersonsSortedByFirstName | 0 s | |
| testAllPersonsSortedByLastNameDescending | 0 s | |
| testPersonRange | 0 s |
FinderExample2Test
| must_not_crash | 0.007 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
FinderExample2Test
| must_not_crash | 0.015 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
MainTest
| must_not_crash | 0.659 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.029 s | |
| testQueryWithCount | 0.002 s | |
| testQueryWithDescendingSortAndFirstMax | 0.001 s | |
| testQueryWithDoubleSort | 0.001 s | |
| testSimpleQuery | 0 s |
MainTest
| must_not_crash | 1.205 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.091 s | |
| testQueryWithCount | 0 s | |
| testQueryWithDescendingSortAndFirstMax | 0.001 s | |
| testQueryWithDoubleSort | 0.001 s | |
| testSimpleQuery | 0 s |
TheseFoolishThings