Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 488 | 0 | 0 | 0 | 100% | 85.42 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| it.tidalwave.util.spi | 4 | 0 | 0 | 0 | 100% | 0.004 s |
| it.tidalwave.role.spi | 52 | 0 | 0 | 0 | 100% | 0.548 s |
| it.tidalwave.thesefoolishthings.examples.dci.displayable | 2 | 0 | 0 | 0 | 100% | 11.08 s |
| it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample | 10 | 0 | 0 | 0 | 100% | 0.096 s |
| it.tidalwave.role.spring.spi | 18 | 0 | 0 | 0 | 100% | 0.193 s |
| it.tidalwave.role.impl | 68 | 0 | 0 | 0 | 100% | 1.688 s |
| it.tidalwave.util | 268 | 0 | 0 | 0 | 100% | 14.34 s |
| it.tidalwave.thesefoolishthings.examples.extendedfinderexample | 30 | 0 | 0 | 0 | 100% | 0.161 s |
| it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream | 2 | 0 | 0 | 0 | 100% | 9.188 s |
| it.tidalwave.messagebus.impl.spring | 8 | 0 | 0 | 0 | 100% | 13.50 s |
| it.tidalwave.thesefoolishthings.examples.jpafinderexample | 2 | 0 | 0 | 0 | 100% | 8.973 s |
| it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa | 2 | 0 | 0 | 0 | 100% | 21.23 s |
| it.tidalwave.role | 2 | 0 | 0 | 0 | 100% | 4.118 s |
| it.tidalwave.role.spring | 10 | 0 | 0 | 0 | 100% | 0.225 s |
| it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl | 10 | 0 | 0 | 0 | 100% | 0.072 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
it.tidalwave.util.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| FinderSupportTest | 2 | 0 | 0 | 0 | 100% | 0.001 s |
it.tidalwave.role.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.424 s | |
| SystemRoleFactorySupportTest | 26 | 0 | 0 | 0 | 100% | 0.124 s |
it.tidalwave.thesefoolishthings.examples.dci.displayable
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 8.240 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 2.836 s |
it.tidalwave.thesefoolishthings.examples.inmemoryfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.028 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.008 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 0.048 s | |
| PersonFinderTest | 4 | 0 | 0 | 0 | 100% | 0.012 s |
it.tidalwave.role.spring.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.133 s | |
| DciContextWithAutoThreadBindingAspectTest | 9 | 0 | 0 | 0 | 100% | 0.060 s |
it.tidalwave.role.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsDelegateTest | 8 | 0 | 0 | 0 | 100% | 0.270 s | |
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.457 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.479 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.014 s | |
| AsDelegateTest | 8 | 0 | 0 | 0 | 100% | 0.149 s | |
| ContextSnapshotTest | 6 | 0 | 0 | 0 | 100% | 0.166 s | |
| DefaultContextManagerTest | 14 | 0 | 0 | 0 | 100% | 0.148 s | |
| OwnerAndRoleTest | 6 | 0 | 0 | 0 | 100% | 0.005 s |
it.tidalwave.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.026 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.457 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.110 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.032 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.006 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.033 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.068 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.027 s | |
| LazySupplierTest | 3 | 0 | 0 | 0 | 100% | 9.827 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.202 s | |
| PairTest | 19 | 0 | 0 | 0 | 100% | 0.043 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.036 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.014 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.018 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.011 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.021 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.030 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.028 s | |
| AsExtensionsTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| AsTest | 5 | 0 | 0 | 0 | 100% | 0.150 s | |
| BundleUtilitiesTest | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
| CollectionUtilsTest | 19 | 0 | 0 | 0 | 100% | 0.011 s | |
| ConcurrentHashMapWithOptionalsTest | 6 | 0 | 0 | 0 | 100% | 0.001 s | |
| FinderTest | 5 | 0 | 0 | 0 | 100% | 0.009 s | |
| FunctionalCheckedExceptionWrappersTest | 13 | 0 | 0 | 0 | 100% | 0.013 s | |
| IdTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| KeyTest | 4 | 0 | 0 | 0 | 100% | 0.029 s | |
| LazySupplierTest | 3 | 0 | 0 | 0 | 100% | 2.947 s | |
| LocalizedDateTimeFormattersTest | 8 | 0 | 0 | 0 | 100% | 0.074 s | |
| PairTest | 19 | 0 | 0 | 0 | 100% | 0.016 s | |
| ParameterTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ReflectionUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.010 s | |
| RoleFactoryTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ShortNamesTest | 7 | 0 | 0 | 0 | 100% | 0.003 s | |
| StreamUtilsTest | 3 | 0 | 0 | 0 | 100% | 0.006 s | |
| TimeProviderTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| TripleTest | 5 | 0 | 0 | 0 | 100% | 0.008 s | |
| TypeSafeMapTest | 7 | 0 | 0 | 0 | 100% | 0.009 s | |
| TypeSafeMultiMapTest | 9 | 0 | 0 | 0 | 100% | 0.007 s |
it.tidalwave.thesefoolishthings.examples.extendedfinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.037 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.011 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.021 s | |
| FinderExample2Test | 1 | 0 | 0 | 0 | 100% | 0.053 s | |
| PersonRegistryImpl2aTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| PersonRegistryImpl2bTest | 7 | 0 | 0 | 0 | 100% | 0.023 s |
it.tidalwave.thesefoolishthings.examples.dci.marshal.xstream
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 5.629 s | |
| DciMarshalXStreamExampleTest | 1 | 0 | 0 | 0 | 100% | 3.559 s |
it.tidalwave.messagebus.impl.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 8.787 s | |
| SpringSimpleMessageSubscriberAspectTest | 4 | 0 | 0 | 0 | 100% | 4.715 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 2.939 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 6.034 s |
it.tidalwave.thesefoolishthings.examples.dci.persistable.jpa
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MainTest | 1 | 0 | 0 | 0 | 100% | 10.47 s | |
| MainTest | 1 | 0 | 0 | 0 | 100% | 10.76 s |
it.tidalwave.role
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 2.722 s | |
| SimpleCompositeTest | 1 | 0 | 0 | 0 | 100% | 1.396 s |
it.tidalwave.role.spring
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.161 s | |
| SpringAdapterTest | 5 | 0 | 0 | 0 | 100% | 0.064 s |
it.tidalwave.thesefoolishthings.examples.jpafinderexample.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.032 s | |
| JpaFinderTest | 5 | 0 | 0 | 0 | 100% | 0.040 s |
Test Cases
[Summary] [Package List] [Test Cases]
AsDelegateTest
ContextSnapshotTest
DefaultContextManagerTest
OwnerAndRoleTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.008 s | |
| test2 | 0.014 s | |
| test3 | 0.004 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.008 s | |
| ofClone_result_must_be_a_modifiable_list | 0.001 s | |
| test_Finder_mapping | 0.015 s | |
| test_Finder_ofProvider | 0.005 s | |
| test_Finder_ofSupplier | 0.004 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0.001 s | |
| testEquals | 0.001 s | |
| testHashCode | 0.002 s | |
| testStringValue | 0.001 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
| must_call_supplier_only_once | 0.007 s | |
| must_call_supplier_only_once_multithreaded | 9.819 s | |
| must_not_call_supplier_before_get | 0.001 s |
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0.001 s |
ShortNamesTest
| test_shortId_1 | 0 s | |
| test_shortId_2 | 0.001 s | |
| test_shortId_withNull | 0.001 s | |
| test_shortIds | 0.001 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0.010 s | |
| test_shortNames | 0.001 s |
StreamUtilsTest
TimeProviderTest
| test | 0.011 s |
TripleTest
| testTripleNestedLoops | 0.019 s | |
| test_Triple | 0.001 s | |
| test_tripleRange | 0.001 s | |
| test_tripleRangeClosed | 0 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0.001 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0.002 s |
AsDelegateTest
ContextSnapshotTest
DefaultContextManagerTest
OwnerAndRoleTest
SystemRoleFactorySupportTest
AsExtensionsTest
| test1 | 0.009 s | |
| test2 | 0.003 s | |
| test3 | 0.001 s |
AsTest
BundleUtilitiesTest
CollectionUtilsTest
ConcurrentHashMapWithOptionalsTest
FinderTest
| ofClone_must_behave_correctly | 0.003 s | |
| ofClone_result_must_be_a_modifiable_list | 0 s | |
| test_Finder_mapping | 0.002 s | |
| test_Finder_ofProvider | 0.002 s | |
| test_Finder_ofSupplier | 0.002 s |
FunctionalCheckedExceptionWrappersTest
IdTest
| testCompareTo | 0 s | |
| testEquals | 0 s | |
| testHashCode | 0 s | |
| testStringValue | 0.001 s | |
| testToString | 0 s |
KeyTest
LazySupplierTest
| must_call_supplier_only_once | 0.009 s | |
| must_call_supplier_only_once_multithreaded | 2.938 s | |
| must_not_call_supplier_before_get | 0 s |
LocalizedDateTimeFormattersTest
PairTest
ParameterTest
| test | 0 s |
ReflectionUtilsTest
RoleFactoryTest
| test_getRoleType | 0 s |
ShortNamesTest
| test_shortId_1 | 0.001 s | |
| test_shortId_2 | 0.001 s | |
| test_shortId_withNull | 0 s | |
| test_shortIds | 0 s | |
| test_shortName | 0 s | |
| test_shortName_expand_interface | 0.001 s | |
| test_shortNames | 0 s |
StreamUtilsTest
TimeProviderTest
| test | 0.009 s |
TripleTest
| testTripleNestedLoops | 0.006 s | |
| test_Triple | 0 s | |
| test_tripleRange | 0.001 s | |
| test_tripleRangeClosed | 0.001 s | |
| test_tripleStream | 0 s |
TypeSafeMapTest
TypeSafeMultiMapTest
FinderSupportTest
| fix_for_THESEFOOLISHTHINGS_172 | 0.001 s | |
| fix_for_THESEFOOLISHTHINGS_176 | 0 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.077 s |
SimpleCompositeTest
| must_produce_valid_Finders | 0.036 s |
SpringSimpleMessageSubscriberAspectTest
SpringSimpleMessageSubscriberAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
SpringAdapterTest
DciContextWithAutoThreadBindingAspectTest
MainTest
| must_not_crash | 5.335 s |
MainTest
| must_not_crash | 1.691 s |
DciMarshalXStreamExampleTest
| must_not_crash | 3.910 s |
DciMarshalXStreamExampleTest
| must_not_crash | 2.458 s |
MainTest
| must_not_crash | 9.268 s |
MainTest
| must_not_crash | 9.758 s |
MainTest
| must_not_crash | 0.028 s |
PersonFinderTest
| testAllPersons | 0.004 s | |
| testAllPersonsSortedByFirstName | 0.001 s | |
| testAllPersonsSortedByLastNameDescending | 0.002 s | |
| testPersonRange | 0.001 s |
MainTest
| must_not_crash | 0.048 s |
PersonFinderTest
| testAllPersons | 0.007 s | |
| testAllPersonsSortedByFirstName | 0.001 s | |
| testAllPersonsSortedByLastNameDescending | 0.002 s | |
| testPersonRange | 0.002 s |
FinderExample2Test
| must_not_crash | 0.037 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
FinderExample2Test
| must_not_crash | 0.053 s |
PersonRegistryImpl2aTest
PersonRegistryImpl2bTest
MainTest
| must_not_crash | 2.939 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.024 s | |
| testQueryWithCount | 0.005 s | |
| testQueryWithDescendingSortAndFirstMax | 0.001 s | |
| testQueryWithDoubleSort | 0.001 s | |
| testSimpleQuery | 0.001 s |
MainTest
| must_not_crash | 6.034 s |
JpaFinderTest
| testQueryWithAscendingSortAndFirstMax | 0.029 s | |
| testQueryWithCount | 0.005 s | |
| testQueryWithDescendingSortAndFirstMax | 0.002 s | |
| testQueryWithDoubleSort | 0.002 s | |
| testSimpleQuery | 0.002 s |
TheseFoolishThings