Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 212 | 0 | 0 | 0 | 100% | 108.5 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| it.tidalwave.ui.example.presentation.impl | 20 | 0 | 0 | 0 | 100% | 1.173 s |
| it.tidalwave.ui.javafx.impl.button | 14 | 0 | 0 | 0 | 100% | 13.60 s |
| it.tidalwave.ui.javafx | 4 | 0 | 0 | 0 | 100% | 1.079 s |
| it.tidalwave.ui.core.role.impl | 44 | 0 | 0 | 0 | 100% | 0.345 s |
| it.tidalwave.ui.core.role.spi | 6 | 0 | 0 | 0 | 100% | 0.067 s |
| it.tidalwave.ui.javafx.impl | 30 | 0 | 0 | 0 | 100% | 45.10 s |
| it.tidalwave.ui.core.role | 26 | 0 | 0 | 0 | 100% | 0.313 s |
| it.tidalwave.ui.javafx.impl.tree | 20 | 0 | 0 | 0 | 100% | 26.77 s |
| it.tidalwave.ui.javafx.spi | 10 | 0 | 0 | 0 | 100% | 0.366 s |
| it.tidalwave.ui.javafx.impl.list | 4 | 0 | 0 | 0 | 100% | 6.095 s |
| it.tidalwave.ui.javafx.impl.combobox | 8 | 0 | 0 | 0 | 100% | 12.52 s |
| it.tidalwave.ui.core | 20 | 0 | 0 | 0 | 100% | 0.689 s |
| it.tidalwave.ui.core.spi | 6 | 0 | 0 | 0 | 100% | 0.398 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
it.tidalwave.ui.example.presentation.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultMainPanelPresentationControlTest | 9 | 0 | 0 | 0 | 100% | 0.359 s | |
| FileEntityPresentableTest | 1 | 0 | 0 | 0 | 100% | 0.060 s | |
| DefaultMainPanelPresentationControlTest | 9 | 0 | 0 | 0 | 100% | 0.663 s | |
| FileEntityPresentableTest | 1 | 0 | 0 | 0 | 100% | 0.091 s |
it.tidalwave.ui.javafx.impl.button
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ButtonBindingsTest | 7 | 0 | 0 | 0 | 100% | 6.813 s | |
| ButtonBindingsTest | 7 | 0 | 0 | 0 | 100% | 6.789 s |
it.tidalwave.ui.javafx
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| JavaFXSpringAnnotationApplicationTest | 2 | 0 | 0 | 0 | 100% | 0.390 s | |
| JavaFXSpringAnnotationApplicationTest | 2 | 0 | 0 | 0 | 100% | 0.689 s |
it.tidalwave.ui.core.role.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsDisplayableComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.038 s | |
| DefaultPresentationModelTest | 6 | 0 | 0 | 0 | 100% | 0.032 s | |
| DefaultUserActionTest | 3 | 0 | 0 | 0 | 100% | 0.056 s | |
| DisplayableComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| MutableListenerSupportTest | 3 | 0 | 0 | 0 | 100% | 0.042 s | |
| AsDisplayableComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.031 s | |
| DefaultPresentationModelTest | 6 | 0 | 0 | 0 | 100% | 0.037 s | |
| DefaultUserActionTest | 3 | 0 | 0 | 0 | 100% | 0.064 s | |
| DisplayableComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.001 s | |
| MutableListenerSupportTest | 3 | 0 | 0 | 0 | 100% | 0.042 s |
it.tidalwave.ui.core.role.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultUserActionProviderTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| SimpleCompositePresentableTest | 1 | 0 | 0 | 0 | 100% | 0.035 s | |
| DefaultUserActionProviderTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| SimpleCompositePresentableTest | 1 | 0 | 0 | 0 | 100% | 0.032 s |
it.tidalwave.ui.javafx.impl
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DefaultJavaFXPanelGroupControlTest | 12 | 0 | 0 | 0 | 100% | 22.47 s | |
| UserActionProviderContextMenuBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.023 s | |
| DefaultJavaFXPanelGroupControlTest | 12 | 0 | 0 | 0 | 100% | 22.58 s | |
| UserActionProviderContextMenuBuilderTest | 3 | 0 | 0 | 0 | 100% | 0.036 s |
it.tidalwave.ui.core.role
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DisplayableTest | 9 | 0 | 0 | 0 | 100% | 0.011 s | |
| PresentationModelTest | 2 | 0 | 0 | 0 | 100% | 0.139 s | |
| UserActionProviderTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| DisplayableTest | 9 | 0 | 0 | 0 | 100% | 0.007 s | |
| PresentationModelTest | 2 | 0 | 0 | 0 | 100% | 0.141 s | |
| UserActionProviderTest | 2 | 0 | 0 | 0 | 100% | 0.008 s |
it.tidalwave.ui.javafx.impl.tree
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AsObjectTreeCellTest | 2 | 0 | 0 | 0 | 100% | 2.031 s | |
| ObsoletePresentationModelDisposerTest | 1 | 0 | 0 | 0 | 100% | 0.101 s | |
| TreeViewBindingsTest | 7 | 0 | 0 | 0 | 100% | 11.24 s | |
| AsObjectTreeCellTest | 2 | 0 | 0 | 0 | 100% | 2.036 s | |
| ObsoletePresentationModelDisposerTest | 1 | 0 | 0 | 0 | 100% | 0.104 s | |
| TreeViewBindingsTest | 7 | 0 | 0 | 0 | 100% | 11.25 s |
it.tidalwave.ui.javafx.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| AbstractJavaFXSpringApplicationTest | 5 | 0 | 0 | 0 | 100% | 0.182 s | |
| AbstractJavaFXSpringApplicationTest | 5 | 0 | 0 | 0 | 100% | 0.184 s |
it.tidalwave.ui.javafx.impl.list
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ListViewBindingsTest | 2 | 0 | 0 | 0 | 100% | 3.040 s | |
| ListViewBindingsTest | 2 | 0 | 0 | 0 | 100% | 3.055 s |
it.tidalwave.ui.javafx.impl.combobox
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ComboBoxBindingsTest | 4 | 0 | 0 | 0 | 100% | 6.240 s | |
| ComboBoxBindingsTest | 4 | 0 | 0 | 0 | 100% | 6.276 s |
it.tidalwave.ui.core
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MutableTest | 1 | 0 | 0 | 0 | 100% | 0.133 s | |
| PanelGroupControlTest | 1 | 0 | 0 | 0 | 100% | 0.113 s | |
| UserNotificationTest | 3 | 0 | 0 | 0 | 100% | 0.011 s | |
| UserNotificationWithFeedbackTest | 5 | 0 | 0 | 0 | 100% | 0.003 s | |
| MutableTest | 1 | 0 | 0 | 0 | 100% | 0.126 s | |
| PanelGroupControlTest | 1 | 0 | 0 | 0 | 100% | 0.284 s | |
| UserNotificationTest | 3 | 0 | 0 | 0 | 100% | 0.016 s | |
| UserNotificationWithFeedbackTest | 5 | 0 | 0 | 0 | 100% | 0.003 s |
it.tidalwave.ui.core.spi
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MenuBarControlSupportTest | 1 | 0 | 0 | 0 | 100% | 0.008 s | |
| PanelGroupControlSupportTest | 1 | 0 | 0 | 0 | 100% | 0.150 s | |
| ToolBarControlSupportTest | 1 | 0 | 0 | 0 | 100% | 0.027 s | |
| MenuBarControlSupportTest | 1 | 0 | 0 | 0 | 100% | 0.009 s | |
| PanelGroupControlSupportTest | 1 | 0 | 0 | 0 | 100% | 0.180 s | |
| ToolBarControlSupportTest | 1 | 0 | 0 | 0 | 100% | 0.024 s |
Test Cases
[Summary] [Package List] [Test Cases]
MutableTest
| test_listeners | 0.133 s |
PanelGroupControlTest
| test_Configuration | 0.113 s |
UserNotificationTest
| test_default_notification | 0.004 s | |
| test_notification_with_bundle_attributes | 0.007 s | |
| test_notification_with_hardwired_attributes | 0 s |
UserNotificationWithFeedbackTest
| test_default_notification | 0.002 s | |
| test_notification_with_bundle_attributes | 0 s | |
| test_notification_with_cancel | 0 s | |
| test_notification_with_confirm | 0.001 s | |
| test_notification_with_hardwired_attributes | 0 s |
DisplayableTest
PresentationModelTest
| test_ofMaybePresentable_with_Presentable | 0.138 s | |
| test_ofMaybePresentable_without_Presentable | 0.001 s |
UserActionProviderTest
| works_with_actions | 0.004 s | |
| works_with_no_actions | 0.003 s |
AsDisplayableComparatorTest
DefaultPresentationModelTest
DefaultUserActionTest
| test_toString_with_Displayable | 0 s | |
| test_toString_with_broken_Displayable | 0.053 s | |
| test_toString_without_Displayable | 0.003 s |
DisplayableComparatorTest
MutableListenerSupportTest
| test_generic_listener | 0.040 s | |
| test_named_property_listener | 0.001 s | |
| test_remove_listener | 0.001 s |
DefaultUserActionProviderTest
| must_return_no_actions | 0 s | |
| must_return_no_default_action | 0 s |
SimpleCompositePresentableTest
| must_create_a_PresentationModel_containing_the_proper_children | 0.035 s |
MenuBarControlSupportTest
| test_populate | 0.008 s |
PanelGroupControlSupportTest
| test | 0.150 s |
ToolBarControlSupportTest
| test_populate | 0.027 s |
MutableTest
| test_listeners | 0.126 s |
PanelGroupControlTest
| test_Configuration | 0.284 s |
UserNotificationTest
| test_default_notification | 0.011 s | |
| test_notification_with_bundle_attributes | 0.005 s | |
| test_notification_with_hardwired_attributes | 0 s |
UserNotificationWithFeedbackTest
| test_default_notification | 0.002 s | |
| test_notification_with_bundle_attributes | 0 s | |
| test_notification_with_cancel | 0.001 s | |
| test_notification_with_confirm | 0 s | |
| test_notification_with_hardwired_attributes | 0 s |
DisplayableTest
PresentationModelTest
| test_ofMaybePresentable_with_Presentable | 0.139 s | |
| test_ofMaybePresentable_without_Presentable | 0.002 s |
UserActionProviderTest
| works_with_actions | 0.005 s | |
| works_with_no_actions | 0.003 s |
AsDisplayableComparatorTest
DefaultPresentationModelTest
DefaultUserActionTest
| test_toString_with_Displayable | 0.001 s | |
| test_toString_with_broken_Displayable | 0.062 s | |
| test_toString_without_Displayable | 0.001 s |
DisplayableComparatorTest
MutableListenerSupportTest
| test_generic_listener | 0.041 s | |
| test_named_property_listener | 0.001 s | |
| test_remove_listener | 0 s |
DefaultUserActionProviderTest
| must_return_no_actions | 0 s | |
| must_return_no_default_action | 0 s |
SimpleCompositePresentableTest
| must_create_a_PresentationModel_containing_the_proper_children | 0.032 s |
MenuBarControlSupportTest
| test_populate | 0.009 s |
PanelGroupControlSupportTest
| test | 0.180 s |
ToolBarControlSupportTest
| test_populate | 0.024 s |
JavaFXSpringAnnotationApplicationTest
| test_ApplicationContext | 0.362 s | |
| test_ApplicationContext_with_EnableMessageBus | 0.028 s |
DefaultJavaFXPanelGroupControlTest
UserActionProviderContextMenuBuilderTest
| must_invoke_callbacks_in_a_non_FX_thread | 0.021 s | |
| must_return_empty_list_when_UserActionProvider_is_not_present | 0 s | |
| must_set_the_MenuItem_text_from_UserAction_Displayable | 0.002 s |
ButtonBindingsTest
ComboBoxBindingsTest
| must_have_the_proper_cell_texts_when_not_hown | 1.052 s | |
| must_have_the_proper_cell_texts_when_shown | 2.131 s | |
| must_have_the_proper_presentation_models | 1.022 s | |
| must_have_the_proper_selection | 2.035 s |
ListViewBindingsTest
| must_have_the_proper_presentation_models | 1.016 s | |
| must_have_the_proper_selection | 2.024 s |
AsObjectTreeCellTest
| must_set_empty_text_when_empty | 1.020 s | |
| must_set_text_from_Displayable_when_non_empty | 1.011 s |
ObsoletePresentationModelDisposerTest
| changed_must_dispose_all_PresentationModels | 0.101 s |
TreeViewBindingsTest
AbstractJavaFXSpringApplicationTest
JavaFXSpringAnnotationApplicationTest
| test_ApplicationContext | 0.663 s | |
| test_ApplicationContext_with_EnableMessageBus | 0.026 s |
DefaultJavaFXPanelGroupControlTest
UserActionProviderContextMenuBuilderTest
| must_invoke_callbacks_in_a_non_FX_thread | 0.034 s | |
| must_return_empty_list_when_UserActionProvider_is_not_present | 0 s | |
| must_set_the_MenuItem_text_from_UserAction_Displayable | 0.002 s |
ButtonBindingsTest
ComboBoxBindingsTest
| must_have_the_proper_cell_texts_when_not_hown | 1.060 s | |
| must_have_the_proper_cell_texts_when_shown | 2.155 s | |
| must_have_the_proper_presentation_models | 1.023 s | |
| must_have_the_proper_selection | 2.038 s |
ListViewBindingsTest
| must_have_the_proper_presentation_models | 1.018 s | |
| must_have_the_proper_selection | 2.037 s |
AsObjectTreeCellTest
| must_set_empty_text_when_empty | 1.025 s | |
| must_set_text_from_Displayable_when_non_empty | 1.011 s |
ObsoletePresentationModelDisposerTest
| changed_must_dispose_all_PresentationModels | 0.104 s |
TreeViewBindingsTest
AbstractJavaFXSpringApplicationTest
DefaultMainPanelPresentationControlTest
FileEntityPresentableTest
| test | 0.060 s |
DefaultMainPanelPresentationControlTest
FileEntityPresentableTest
| test | 0.091 s |
SteelBlue