Project Summary
Project Information
| Field | Value |
|---|---|
| Name | SteelBlue |
| Description | SteelBlue contains a set of UI abstractions based on DCI roles and JavaFX bindings. It allows to create rich client applications in a way that is mostly independent of the UI technology; so testing is easier, and it is possible to create applications with multiple user interfaces. |
| Homepage | https://tidalwave.bitbucket.io/steelblue |
Project Organization
| Field | Value |
|---|---|
| Name | Tidalwave s.a.s. |
| URL | http://tidalwave.it |
Build Information
| Field | Value |
|---|---|
| GroupId | it.tidalwave.steelblue |
| ArtifactId | steelblue |
| Version | 2.0-ALPHA-3 |
| Type | pom |
SteelBlue