Fork me on GitHub

Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
192 0 0 0 100% 289.7 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
it.tidalwave.mapview.javafx 20 0 0 0 100% 180.3 s
it.tidalwave.mapview.javafx.example 22 0 0 0 100% 89.16 s
it.tidalwave.mapview.spi 64 0 0 0 100% 0.010 s
it.tidalwave.mapview.impl 70 0 0 0 100% 20.04 s
it.tidalwave.mapview 16 0 0 0 100% 0.197 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

it.tidalwave.mapview.javafx

- Class Tests Errors Failures Skipped Success Rate Time
MapViewTest 10 0 0 0 100% 90.20 s
MapViewTest 10 0 0 0 100% 90.05 s

it.tidalwave.mapview.javafx.example

- Class Tests Errors Failures Skipped Success Rate Time
MapViewExampleControllerTest 11 0 0 0 100% 44.23 s
MapViewExampleControllerTest 11 0 0 0 100% 44.93 s

it.tidalwave.mapview.spi

- Class Tests Errors Failures Skipped Success Rate Time
WGS84PseudoMercatorProjectionTest 32 0 0 0 100% 0.002 s
WGS84PseudoMercatorProjectionTest 32 0 0 0 100% 0.008 s

it.tidalwave.mapview.impl

- Class Tests Errors Failures Skipped Success Rate Time
MapViewModelTest 28 0 0 0 100% 0.039 s
TileCacheTest 7 0 0 0 100% 10.01 s
MapViewModelTest 28 0 0 0 100% 0.041 s
TileCacheTest 7 0 0 0 100% 9.950 s

it.tidalwave.mapview

- Class Tests Errors Failures Skipped Success Rate Time
MapAreaTest 6 0 0 0 100% 0.062 s
MapCoordinatesTest 2 0 0 0 100% 0 s
MapAreaTest 6 0 0 0 100% 0.135 s
MapCoordinatesTest 2 0 0 0 100% 0 s

Test Cases

[Summary] [Package List] [Test Cases]

MapAreaTest

testTestToString 0.049 s
testToFormattedString 0.012 s
test_getCenter[(n=50.0, e=8.0, s=40.0, w=4.0), (45.0, 6.0)](1) 0.001 s
test_getCenter[(n=60.0, e=-150.0, s=50.0, w=150.0), (55.0, 180.0)](2) 0 s
test_getCenter[(n=60.0, e=-150.0, s=50.0, w=160.0), (55.0, -175.0)](3) 0 s
test_getCenter[(n=60.0, e=-160.0, s=50.0, w=150.0), (55.0, 175.0)](4) 0 s

MapCoordinatesTest

testTestToString 0 s
testToFormattedString 0 s

MapViewModelTest

test_computeFittingZoom[(n=44.4012, e=8.954, s=44.3992, w=8.9522), 800, 600, 18](1) 0.009 s
test_computeFittingZoom[(n=47.115, e=18.48, s=36.6199, w=6.749), 800, 600, 5](2) 0.008 s
test_computeFittingZoom[(n=60.0, e=-148.0, s=46.0, w=160.0), 800, 600, 4](3) 0.005 s
test_greatestOdd 0 s
test_iterateOnGrid[1, (0.0, 0.0), (0, 0) - https://tile.openstreetmap.org/1/0/0.png (1, 0) - https://tile.openstreetmap.org/1/1/0.png (2, 0) - https://tile.openstreetmap.org/1/0/0.png (0, 1) - https://tile.openstreetmap.org/1/0/1.png (1, 1) - https://tile.openstreetmap.org/1/1/1.png (2, 1) - https://tile.openstreetmap.org/1/0/1.png (0, 2) - https://tile.openstreetmap.org/1/0/0.png (1, 2) - https://tile.openstreetmap.org/1/1/0.png (2, 2) - https://tile.openstreetmap.org/1/0/0.png ](1) 0.002 s
test_iterateOnGrid[18, (44.4, 8.95), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](2) 0.001 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298096.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](1) 0.002 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298352.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94914.png (1, 0) - https://tile.openstreetmap.org/18/137589/94914.png (2, 0) - https://tile.openstreetmap.org/18/137590/94914.png (0, 1) - https://tile.openstreetmap.org/18/137588/94915.png (1, 1) - https://tile.openstreetmap.org/18/137589/94915.png (2, 1) - https://tile.openstreetmap.org/18/137590/94915.png (0, 2) - https://tile.openstreetmap.org/18/137588/94916.png (1, 2) - https://tile.openstreetmap.org/18/137589/94916.png (2, 2) - https://tile.openstreetmap.org/18/137590/94916.png ](2) 0 s
test_setCenterAndZoomCoordinates[1, (0.0, 0.0), (1, 1), MapPoint(256.000000, 256.000000), (0.000000, 0.000000)](1) 0.007 s
test_setCenterAndZoomCoordinates[2, (0.0, 0.0), (2, 2), MapPoint(512.000000, 512.000000), (0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomCoordinates[7, (0.0, 0.0), (64, 64), MapPoint(16384.000000, 16384.000000), (0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomCoordinates[12, (0.0, 0.0), (2048, 2048), MapPoint(524288.000000, 524288.000000), (0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomCoordinates[12, (45.0, 11.0), (2173, 1473), MapPoint(556328.000000, 377199.000000), (40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomCoordinates[12, (45.0, 45.0), (2560, 1473), MapPoint(655360.000000, 377199.000000), (0.000000, 111.000000)](6) 0 s
test_setCenterAndZoomCoordinates[18, (44.4, 8.95), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), (48.924444, 112.066372)](7) 0 s
test_setCenterAndZoomPixels[1, (0.0, 0.0), (1, 1), MapPoint(256.000000, 256.000000), (0.000000, 0.000000)](1) 0 s
test_setCenterAndZoomPixels[2, (0.0, 0.0), (2, 2), MapPoint(512.000000, 512.000000), (0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomPixels[7, (0.0, 0.0), (64, 64), MapPoint(16384.000000, 16384.000000), (0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomPixels[12, (0.0, 0.0), (2048, 2048), MapPoint(524288.000000, 524288.000000), (0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomPixels[12, (45.0, 11.0), (2173, 1473), MapPoint(556328.000000, 377199.000000), (40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomPixels[12, (45.0, 45.0), (2560, 1473), MapPoint(655360.000000, 377199.000000), (0.000000, 111.000000)](6) 0.001 s
test_setCenterAndZoomPixels[18, (44.4, 8.95), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), (48.924444, 112.066372)](7) 0 s
test_updateGridSize[256, 256, 3, 3](1) 0.004 s
test_updateGridSize[257, 257, 5, 5](2) 0 s
test_updateGridSize[512, 512, 5, 5](3) 0 s
test_updateGridSize[800, 600, 7, 5](4) 0 s
test_updateGridSize[1000, 300, 7, 5](5) 0 s
test_updateGridSize[1500, 820, 9, 7](6) 0 s

TileCacheTest

downloadTile_from_broken_url_must_not_store_anything 0.250 s
downloadTile_from_invalid_url_must_not_store_anything 8.652 s
downloadTile_from_valid_uri_must_store_file_in_cache 0.045 s
test_dispose 1.043 s
test_tile_not_present 0.012 s
test_tile_was_in_disk_cache 0.004 s
test_tile_was_in_memory_cache 0 s

MapViewTest

double_click_with_DO_NOTHING_should_do_nothing 2.209 s
double_click_with_RECENTER_should_recenter 2.069 s
test_addOverlay 0.060 s
test_default_properties 0 s
test_drag 40.07 s
test_overlay 0.173 s
test_play_around 45.19 s
test_removeAllOverlays 0.116 s
test_removeOverlay 0.116 s
test_setTileSource 0.200 s

WGS84PseudoMercatorProjectionTest

test_coordinatesToMapPoint[256, 1, (0.0, 0.0), MapPoint(256.000000, 256.000000)](1) 0.002 s
test_coordinatesToMapPoint[256, 1, (45.0, 45.0), MapPoint(320.000000, 184.179219)](2) 0 s
test_coordinatesToMapPoint[256, 1, (85.05112877980655, 0.0), MapPoint(256.000000, 0.000000)](3) 0 s
test_coordinatesToMapPoint[256, 1, (85.05112877980655, 180.0), MapPoint(512.000000, 0.000000)](4) 0 s
test_coordinatesToMapPoint[256, 1, (0.0, 180.0), MapPoint(512.000000, 256.000000)](5) 0 s
test_coordinatesToMapPoint[256, 1, (0.0, -180.0), MapPoint(0.000000, 256.000000)](6) 0 s
test_coordinatesToMapPoint[256, 1, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](7) 0 s
test_coordinatesToMapPoint[256, 1, (-85.05112877980655, -180.0), MapPoint(0.000000, 512.000000)](8) 0 s
test_coordinatesToMapPoint[256, 2, (0.0, 0.0), MapPoint(512.000000, 512.000000)](9) 0 s
test_coordinatesToMapPoint[256, 2, (45.0, 45.0), MapPoint(640.000000, 368.358438)](10) 0 s
test_coordinatesToMapPoint[256, 2, (85.05112877980655, 0.0), MapPoint(512.000000, 0.000000)](11) 0 s
test_coordinatesToMapPoint[256, 2, (85.05112877980655, 180.0), MapPoint(1024.000000, 0.000000)](12) 0 s
test_coordinatesToMapPoint[256, 2, (0.0, 180.0), MapPoint(1024.000000, 512.000000)](13) 0 s
test_coordinatesToMapPoint[256, 2, (0.0, -180.0), MapPoint(0.000000, 512.000000)](14) 0 s
test_coordinatesToMapPoint[256, 2, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](15) 0 s
test_coordinatesToMapPoint[256, 2, (-85.05112877980655, -180.0), MapPoint(0.000000, 1024.000000)](16) 0 s
test_maPointToCoordinates[256, 1, (0.0, 0.0), MapPoint(256.000000, 256.000000)](1) 0 s
test_maPointToCoordinates[256, 1, (45.0, 45.0), MapPoint(320.000000, 184.179219)](2) 0 s
test_maPointToCoordinates[256, 1, (85.05112877980655, 0.0), MapPoint(256.000000, 0.000000)](3) 0 s
test_maPointToCoordinates[256, 1, (85.05112877980655, 180.0), MapPoint(512.000000, 0.000000)](4) 0 s
test_maPointToCoordinates[256, 1, (0.0, 180.0), MapPoint(512.000000, 256.000000)](5) 0 s
test_maPointToCoordinates[256, 1, (0.0, -180.0), MapPoint(0.000000, 256.000000)](6) 0 s
test_maPointToCoordinates[256, 1, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](7) 0 s
test_maPointToCoordinates[256, 1, (-85.05112877980655, -180.0), MapPoint(0.000000, 512.000000)](8) 0 s
test_maPointToCoordinates[256, 2, (0.0, 0.0), MapPoint(512.000000, 512.000000)](9) 0 s
test_maPointToCoordinates[256, 2, (45.0, 45.0), MapPoint(640.000000, 368.358438)](10) 0 s
test_maPointToCoordinates[256, 2, (85.05112877980655, 0.0), MapPoint(512.000000, 0.000000)](11) 0 s
test_maPointToCoordinates[256, 2, (85.05112877980655, 180.0), MapPoint(1024.000000, 0.000000)](12) 0 s
test_maPointToCoordinates[256, 2, (0.0, 180.0), MapPoint(1024.000000, 512.000000)](13) 0 s
test_maPointToCoordinates[256, 2, (0.0, -180.0), MapPoint(0.000000, 512.000000)](14) 0 s
test_maPointToCoordinates[256, 2, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](15) 0 s
test_maPointToCoordinates[256, 2, (-85.05112877980655, -180.0), MapPoint(0.000000, 1024.000000)](16) 0 s

MapAreaTest

testTestToString 0.115 s
testToFormattedString 0.018 s
test_getCenter[(n=50.0, e=8.0, s=40.0, w=4.0), (45.0, 6.0)](1) 0.002 s
test_getCenter[(n=60.0, e=-150.0, s=50.0, w=150.0), (55.0, 180.0)](2) 0 s
test_getCenter[(n=60.0, e=-150.0, s=50.0, w=160.0), (55.0, -175.0)](3) 0 s
test_getCenter[(n=60.0, e=-160.0, s=50.0, w=150.0), (55.0, 175.0)](4) 0 s

MapCoordinatesTest

testTestToString 0 s
testToFormattedString 0 s

MapViewModelTest

test_computeFittingZoom[(n=44.4012, e=8.954, s=44.3992, w=8.9522), 800, 600, 18](1) 0.008 s
test_computeFittingZoom[(n=47.115, e=18.48, s=36.6199, w=6.749), 800, 600, 5](2) 0.006 s
test_computeFittingZoom[(n=60.0, e=-148.0, s=46.0, w=160.0), 800, 600, 4](3) 0.004 s
test_greatestOdd 0 s
test_iterateOnGrid[1, (0.0, 0.0), (0, 0) - https://tile.openstreetmap.org/1/0/0.png (1, 0) - https://tile.openstreetmap.org/1/1/0.png (2, 0) - https://tile.openstreetmap.org/1/0/0.png (0, 1) - https://tile.openstreetmap.org/1/0/1.png (1, 1) - https://tile.openstreetmap.org/1/1/1.png (2, 1) - https://tile.openstreetmap.org/1/0/1.png (0, 2) - https://tile.openstreetmap.org/1/0/0.png (1, 2) - https://tile.openstreetmap.org/1/1/0.png (2, 2) - https://tile.openstreetmap.org/1/0/0.png ](1) 0.003 s
test_iterateOnGrid[18, (44.4, 8.95), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](2) 0.001 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298096.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](1) 0.003 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298352.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94914.png (1, 0) - https://tile.openstreetmap.org/18/137589/94914.png (2, 0) - https://tile.openstreetmap.org/18/137590/94914.png (0, 1) - https://tile.openstreetmap.org/18/137588/94915.png (1, 1) - https://tile.openstreetmap.org/18/137589/94915.png (2, 1) - https://tile.openstreetmap.org/18/137590/94915.png (0, 2) - https://tile.openstreetmap.org/18/137588/94916.png (1, 2) - https://tile.openstreetmap.org/18/137589/94916.png (2, 2) - https://tile.openstreetmap.org/18/137590/94916.png ](2) 0.001 s
test_setCenterAndZoomCoordinates[1, (0.0, 0.0), (1, 1), MapPoint(256.000000, 256.000000), (0.000000, 0.000000)](1) 0.011 s
test_setCenterAndZoomCoordinates[2, (0.0, 0.0), (2, 2), MapPoint(512.000000, 512.000000), (0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomCoordinates[7, (0.0, 0.0), (64, 64), MapPoint(16384.000000, 16384.000000), (0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomCoordinates[12, (0.0, 0.0), (2048, 2048), MapPoint(524288.000000, 524288.000000), (0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomCoordinates[12, (45.0, 11.0), (2173, 1473), MapPoint(556328.000000, 377199.000000), (40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomCoordinates[12, (45.0, 45.0), (2560, 1473), MapPoint(655360.000000, 377199.000000), (0.000000, 111.000000)](6) 0 s
test_setCenterAndZoomCoordinates[18, (44.4, 8.95), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), (48.924444, 112.066372)](7) 0 s
test_setCenterAndZoomPixels[1, (0.0, 0.0), (1, 1), MapPoint(256.000000, 256.000000), (0.000000, 0.000000)](1) 0 s
test_setCenterAndZoomPixels[2, (0.0, 0.0), (2, 2), MapPoint(512.000000, 512.000000), (0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomPixels[7, (0.0, 0.0), (64, 64), MapPoint(16384.000000, 16384.000000), (0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomPixels[12, (0.0, 0.0), (2048, 2048), MapPoint(524288.000000, 524288.000000), (0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomPixels[12, (45.0, 11.0), (2173, 1473), MapPoint(556328.000000, 377199.000000), (40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomPixels[12, (45.0, 45.0), (2560, 1473), MapPoint(655360.000000, 377199.000000), (0.000000, 111.000000)](6) 0 s
test_setCenterAndZoomPixels[18, (44.4, 8.95), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), (48.924444, 112.066372)](7) 0 s
test_updateGridSize[256, 256, 3, 3](1) 0.003 s
test_updateGridSize[257, 257, 5, 5](2) 0 s
test_updateGridSize[512, 512, 5, 5](3) 0.001 s
test_updateGridSize[800, 600, 7, 5](4) 0 s
test_updateGridSize[1000, 300, 7, 5](5) 0 s
test_updateGridSize[1500, 820, 9, 7](6) 0 s

TileCacheTest

downloadTile_from_broken_url_must_not_store_anything 0.314 s
downloadTile_from_invalid_url_must_not_store_anything 8.507 s
downloadTile_from_valid_uri_must_store_file_in_cache 0.042 s
test_dispose 1.063 s
test_tile_not_present 0.018 s
test_tile_was_in_disk_cache 0.005 s
test_tile_was_in_memory_cache 0.001 s

MapViewTest

double_click_with_DO_NOTHING_should_do_nothing 2.246 s
double_click_with_RECENTER_should_recenter 2.067 s
test_addOverlay 0.062 s
test_default_properties 0 s
test_drag 40.16 s
test_overlay 0.172 s
test_play_around 44.90 s
test_removeAllOverlays 0.119 s
test_removeOverlay 0.120 s
test_setTileSource 0.210 s

WGS84PseudoMercatorProjectionTest

test_coordinatesToMapPoint[256, 1, (0.0, 0.0), MapPoint(256.000000, 256.000000)](1) 0.005 s
test_coordinatesToMapPoint[256, 1, (45.0, 45.0), MapPoint(320.000000, 184.179219)](2) 0 s
test_coordinatesToMapPoint[256, 1, (85.05112877980655, 0.0), MapPoint(256.000000, 0.000000)](3) 0 s
test_coordinatesToMapPoint[256, 1, (85.05112877980655, 180.0), MapPoint(512.000000, 0.000000)](4) 0.001 s
test_coordinatesToMapPoint[256, 1, (0.0, 180.0), MapPoint(512.000000, 256.000000)](5) 0 s
test_coordinatesToMapPoint[256, 1, (0.0, -180.0), MapPoint(0.000000, 256.000000)](6) 0 s
test_coordinatesToMapPoint[256, 1, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](7) 0.001 s
test_coordinatesToMapPoint[256, 1, (-85.05112877980655, -180.0), MapPoint(0.000000, 512.000000)](8) 0 s
test_coordinatesToMapPoint[256, 2, (0.0, 0.0), MapPoint(512.000000, 512.000000)](9) 0 s
test_coordinatesToMapPoint[256, 2, (45.0, 45.0), MapPoint(640.000000, 368.358438)](10) 0 s
test_coordinatesToMapPoint[256, 2, (85.05112877980655, 0.0), MapPoint(512.000000, 0.000000)](11) 0 s
test_coordinatesToMapPoint[256, 2, (85.05112877980655, 180.0), MapPoint(1024.000000, 0.000000)](12) 0 s
test_coordinatesToMapPoint[256, 2, (0.0, 180.0), MapPoint(1024.000000, 512.000000)](13) 0 s
test_coordinatesToMapPoint[256, 2, (0.0, -180.0), MapPoint(0.000000, 512.000000)](14) 0 s
test_coordinatesToMapPoint[256, 2, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](15) 0 s
test_coordinatesToMapPoint[256, 2, (-85.05112877980655, -180.0), MapPoint(0.000000, 1024.000000)](16) 0 s
test_maPointToCoordinates[256, 1, (0.0, 0.0), MapPoint(256.000000, 256.000000)](1) 0.001 s
test_maPointToCoordinates[256, 1, (45.0, 45.0), MapPoint(320.000000, 184.179219)](2) 0 s
test_maPointToCoordinates[256, 1, (85.05112877980655, 0.0), MapPoint(256.000000, 0.000000)](3) 0 s
test_maPointToCoordinates[256, 1, (85.05112877980655, 180.0), MapPoint(512.000000, 0.000000)](4) 0 s
test_maPointToCoordinates[256, 1, (0.0, 180.0), MapPoint(512.000000, 256.000000)](5) 0 s
test_maPointToCoordinates[256, 1, (0.0, -180.0), MapPoint(0.000000, 256.000000)](6) 0 s
test_maPointToCoordinates[256, 1, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](7) 0 s
test_maPointToCoordinates[256, 1, (-85.05112877980655, -180.0), MapPoint(0.000000, 512.000000)](8) 0 s
test_maPointToCoordinates[256, 2, (0.0, 0.0), MapPoint(512.000000, 512.000000)](9) 0 s
test_maPointToCoordinates[256, 2, (45.0, 45.0), MapPoint(640.000000, 368.358438)](10) 0 s
test_maPointToCoordinates[256, 2, (85.05112877980655, 0.0), MapPoint(512.000000, 0.000000)](11) 0 s
test_maPointToCoordinates[256, 2, (85.05112877980655, 180.0), MapPoint(1024.000000, 0.000000)](12) 0 s
test_maPointToCoordinates[256, 2, (0.0, 180.0), MapPoint(1024.000000, 512.000000)](13) 0 s
test_maPointToCoordinates[256, 2, (0.0, -180.0), MapPoint(0.000000, 512.000000)](14) 0 s
test_maPointToCoordinates[256, 2, (85.05112877980655, -180.0), MapPoint(0.000000, 0.000000)](15) 0 s
test_maPointToCoordinates[256, 2, (-85.05112877980655, -180.0), MapPoint(0.000000, 1024.000000)](16) 0 s

MapViewExampleControllerTest

test_show_Italy 0.605 s
test_show_France 0.339 s
test_show_Switzerland 0.325 s
test_show_Aleutian 0.343 s
test_show_track 0.307 s
test_zoom_in 1.017 s
test_zoom_out 0.977 s
test_zero_zero 0.495 s
test_drag 6.578 s
test_set_OpenTopoMap 0.498 s
test_set_OpenStreetMap 0.235 s

MapViewExampleControllerTest

test_show_Italy 0.592 s
test_show_France 0.290 s
test_show_Switzerland 0.304 s
test_show_Aleutian 0.320 s
test_show_track 0.314 s
test_zoom_in 0.916 s
test_zoom_out 0.889 s
test_zero_zero 0.465 s
test_drag 6.595 s
test_set_OpenTopoMap 0.476 s
test_set_OpenStreetMap 0.238 s