Fork me on GitHub

Surefire Report

Summary

[Summary] [Package List] [Test Cases]


Tests Errors Failures Skipped Success Rate Time
152 0 0 0 100% 292.6 s

Note: failures are anticipated and checked for with assertions while errors are unanticipated.


Package List

[Summary] [Package List] [Test Cases]


Package Tests Errors Failures Skipped Success Rate Time
it.tidalwave.mapviewer.spi 32 0 0 0 100% 0.005 s
it.tidalwave.mapview.javafx.example 22 0 0 0 100% 89.24 s
it.tidalwave.mapviewer 8 0 0 0 100% 0.139 s
it.tidalwave.mapviewer.impl 70 0 0 0 100% 21.75 s
it.tidalwave.mapviewer.javafx 20 0 0 0 100% 181.5 s

Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.

it.tidalwave.mapviewer.spi

- Class Tests Errors Failures Skipped Success Rate Time
MercatorProjectionTest 16 0 0 0 100% 0.001 s
MercatorProjectionTest 16 0 0 0 100% 0.004 s

it.tidalwave.mapview.javafx.example

- Class Tests Errors Failures Skipped Success Rate Time
MapViewExampleControllerTest 11 0 0 0 100% 44.26 s
MapViewExampleControllerTest 11 0 0 0 100% 44.98 s

it.tidalwave.mapviewer

- Class Tests Errors Failures Skipped Success Rate Time
MapAreaTest 4 0 0 0 100% 0.040 s
MapAreaTest 4 0 0 0 100% 0.099 s

it.tidalwave.mapviewer.impl

- Class Tests Errors Failures Skipped Success Rate Time
MapViewModelTest 28 0 0 0 100% 0.039 s
TileCacheTest 7 0 0 0 100% 10.06 s
MapViewModelTest 28 0 0 0 100% 0.044 s
TileCacheTest 7 0 0 0 100% 11.60 s

it.tidalwave.mapviewer.javafx

- Class Tests Errors Failures Skipped Success Rate Time
MapViewTest 10 0 0 0 100% 90.52 s
MapViewTest 10 0 0 0 100% 90.94 s

Test Cases

[Summary] [Package List] [Test Cases]

MapAreaTest

test_getCenter[(n=50.000000, e=8.000000, s=40.000000, w=4.000000), (45.000000, 6.000000)](1) 0.040 s
test_getCenter[(n=60.000000, e=-150.000000, s=50.000000, w=150.000000), (55.000000, 180.000000)](2) 0 s
test_getCenter[(n=60.000000, e=-150.000000, s=50.000000, w=160.000000), (55.000000, -175.000000)](3) 0 s
test_getCenter[(n=60.000000, e=-160.000000, s=50.000000, w=150.000000), (55.000000, 175.000000)](4) 0 s

MapViewModelTest

test_computeFittingZoom[(n=44.401200, e=8.954000, s=44.399200, w=8.952200), 800, 600, 18](1) 0.007 s
test_computeFittingZoom[(n=47.115000, e=18.480000, s=36.619900, w=6.749000), 800, 600, 5](2) 0.005 s
test_computeFittingZoom[(n=60.000000, e=-148.000000, s=46.000000, w=160.000000), 800, 600, 4](3) 0.005 s
test_greatestOdd 0 s
test_iterateOnGrid[1, (0.000000, 0.000000), (0, 0) - https://tile.openstreetmap.org/1/0/0.png (1, 0) - https://tile.openstreetmap.org/1/1/0.png (2, 0) - https://tile.openstreetmap.org/1/0/0.png (0, 1) - https://tile.openstreetmap.org/1/0/1.png (1, 1) - https://tile.openstreetmap.org/1/1/1.png (2, 1) - https://tile.openstreetmap.org/1/0/1.png (0, 2) - https://tile.openstreetmap.org/1/0/0.png (1, 2) - https://tile.openstreetmap.org/1/1/0.png (2, 2) - https://tile.openstreetmap.org/1/0/0.png ](1) 0.004 s
test_iterateOnGrid[18, (44.400000, 8.950000), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](2) 0 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298096.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](1) 0.001 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298352.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94914.png (1, 0) - https://tile.openstreetmap.org/18/137589/94914.png (2, 0) - https://tile.openstreetmap.org/18/137590/94914.png (0, 1) - https://tile.openstreetmap.org/18/137588/94915.png (1, 1) - https://tile.openstreetmap.org/18/137589/94915.png (2, 1) - https://tile.openstreetmap.org/18/137590/94915.png (0, 2) - https://tile.openstreetmap.org/18/137588/94916.png (1, 2) - https://tile.openstreetmap.org/18/137589/94916.png (2, 2) - https://tile.openstreetmap.org/18/137590/94916.png ](2) 0.001 s
test_setCenterAndZoomCoordinates[1, (0.000000, 0.000000), (1, 1), MapPoint(256.000000, 256.000000), TileOffset(0.000000, 0.000000)](1) 0.006 s
test_setCenterAndZoomCoordinates[2, (0.000000, 0.000000), (2, 2), MapPoint(512.000000, 512.000000), TileOffset(0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomCoordinates[7, (0.000000, 0.000000), (64, 64), MapPoint(16384.000000, 16384.000000), TileOffset(0.000000, 0.000000)](3) 0.001 s
test_setCenterAndZoomCoordinates[12, (0.000000, 0.000000), (2048, 2048), MapPoint(524288.000000, 524288.000000), TileOffset(0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomCoordinates[12, (45.000000, 11.000000), (2173, 1473), MapPoint(556328.000000, 377199.000000), TileOffset(40.000000, 111.000000)](5) 0.001 s
test_setCenterAndZoomCoordinates[12, (45.000000, 45.000000), (2560, 1473), MapPoint(655360.000000, 377199.000000), TileOffset(0.000000, 111.000000)](6) 0 s
test_setCenterAndZoomCoordinates[18, (44.400000, 8.950000), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), TileOffset(48.924444, 112.066372)](7) 0 s
test_setCenterAndZoomPixels[1, (0.000000, 0.000000), (1, 1), MapPoint(256.000000, 256.000000), TileOffset(0.000000, 0.000000)](1) 0.001 s
test_setCenterAndZoomPixels[2, (0.000000, 0.000000), (2, 2), MapPoint(512.000000, 512.000000), TileOffset(0.000000, 0.000000)](2) 0.001 s
test_setCenterAndZoomPixels[7, (0.000000, 0.000000), (64, 64), MapPoint(16384.000000, 16384.000000), TileOffset(0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomPixels[12, (0.000000, 0.000000), (2048, 2048), MapPoint(524288.000000, 524288.000000), TileOffset(0.000000, 0.000000)](4) 0.001 s
test_setCenterAndZoomPixels[12, (45.000000, 11.000000), (2173, 1473), MapPoint(556328.000000, 377199.000000), TileOffset(40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomPixels[12, (45.000000, 45.000000), (2560, 1473), MapPoint(655360.000000, 377199.000000), TileOffset(0.000000, 111.000000)](6) 0.001 s
test_setCenterAndZoomPixels[18, (44.400000, 8.950000), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), TileOffset(48.924444, 112.066372)](7) 0 s
test_updateGridSize[256, 256, 3, 3](1) 0.004 s
test_updateGridSize[257, 257, 5, 5](2) 0 s
test_updateGridSize[512, 512, 5, 5](3) 0 s
test_updateGridSize[800, 600, 7, 5](4) 0 s
test_updateGridSize[1000, 300, 7, 5](5) 0 s
test_updateGridSize[1500, 820, 9, 7](6) 0 s

TileCacheTest

downloadTile_from_broken_url_must_not_store_anything 0.229 s
downloadTile_from_invalid_url_must_not_store_anything 8.729 s
downloadTile_from_valid_uri_must_store_file_in_cache 0.041 s
test_dispose 1.039 s
test_tile_not_present 0.019 s
test_tile_was_in_disk_cache 0.005 s
test_tile_was_in_memory_cache 0 s

MapViewTest

double_click_with_recenter_should_recenter 2.409 s
double_click_without_recenter_should_do_nothing 2.051 s
test_addOverlay 0.062 s
test_default_properties 0 s
test_drag 39.87 s
test_overlay 0.189 s
test_play_around 45.47 s
test_removeAllOverlays 0.123 s
test_removeOverlay 0.122 s
test_setTileSource 0.226 s

MercatorProjectionTest

test_coordinatesToMapPoint[256, 1, (0.000000, 0.000000), MapPoint(256.000000, 256.000000)](1) 0.001 s
test_coordinatesToMapPoint[256, 1, (45.000000, 45.000000), MapPoint(320.000000, 184.179219)](2) 0 s
test_coordinatesToMapPoint[256, 1, (80.000000, 0.000000), MapPoint(256.000000, 57.476812)](3) 0 s
test_coordinatesToMapPoint[256, 1, (80.000000, 180.000000), MapPoint(512.000000, 57.476812)](4) 0 s
test_coordinatesToMapPoint[256, 1, (0.000000, 180.000000), MapPoint(512.000000, 256.000000)](5) 0 s
test_coordinatesToMapPoint[256, 1, (0.000000, -180.000000), MapPoint(0.000000, 256.000000)](6) 0 s
test_coordinatesToMapPoint[256, 1, (80.000000, -180.000000), MapPoint(0.000000, 57.476812)](7) 0 s
test_coordinatesToMapPoint[256, 1, (-80.000000, -180.000000), MapPoint(0.000000, 454.523188)](8) 0 s
test_maPointToCoordinates[256, 1, (0.000000, 0.000000), MapPoint(256.000000, 256.000000)](1) 0 s
test_maPointToCoordinates[256, 1, (45.000000, 45.000000), MapPoint(320.000000, 184.179219)](2) 0 s
test_maPointToCoordinates[256, 1, (80.000000, 0.000000), MapPoint(256.000000, 57.476812)](3) 0 s
test_maPointToCoordinates[256, 1, (80.000000, 180.000000), MapPoint(512.000000, 57.476812)](4) 0 s
test_maPointToCoordinates[256, 1, (0.000000, 180.000000), MapPoint(512.000000, 256.000000)](5) 0 s
test_maPointToCoordinates[256, 1, (0.000000, -180.000000), MapPoint(0.000000, 256.000000)](6) 0 s
test_maPointToCoordinates[256, 1, (80.000000, -180.000000), MapPoint(0.000000, 57.476812)](7) 0 s
test_maPointToCoordinates[256, 1, (-80.000000, -180.000000), MapPoint(0.000000, 454.523188)](8) 0 s

MapAreaTest

test_getCenter[(n=50.000000, e=8.000000, s=40.000000, w=4.000000), (45.000000, 6.000000)](1) 0.099 s
test_getCenter[(n=60.000000, e=-150.000000, s=50.000000, w=150.000000), (55.000000, 180.000000)](2) 0 s
test_getCenter[(n=60.000000, e=-150.000000, s=50.000000, w=160.000000), (55.000000, -175.000000)](3) 0 s
test_getCenter[(n=60.000000, e=-160.000000, s=50.000000, w=150.000000), (55.000000, 175.000000)](4) 0 s

MapViewModelTest

test_computeFittingZoom[(n=44.401200, e=8.954000, s=44.399200, w=8.952200), 800, 600, 18](1) 0.006 s
test_computeFittingZoom[(n=47.115000, e=18.480000, s=36.619900, w=6.749000), 800, 600, 5](2) 0.006 s
test_computeFittingZoom[(n=60.000000, e=-148.000000, s=46.000000, w=160.000000), 800, 600, 4](3) 0.004 s
test_greatestOdd 0 s
test_iterateOnGrid[1, (0.000000, 0.000000), (0, 0) - https://tile.openstreetmap.org/1/0/0.png (1, 0) - https://tile.openstreetmap.org/1/1/0.png (2, 0) - https://tile.openstreetmap.org/1/0/0.png (0, 1) - https://tile.openstreetmap.org/1/0/1.png (1, 1) - https://tile.openstreetmap.org/1/1/1.png (2, 1) - https://tile.openstreetmap.org/1/0/1.png (0, 2) - https://tile.openstreetmap.org/1/0/0.png (1, 2) - https://tile.openstreetmap.org/1/1/0.png (2, 2) - https://tile.openstreetmap.org/1/0/0.png ](1) 0.009 s
test_iterateOnGrid[18, (44.400000, 8.950000), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](2) 0.001 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298096.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94913.png (1, 0) - https://tile.openstreetmap.org/18/137589/94913.png (2, 0) - https://tile.openstreetmap.org/18/137590/94913.png (0, 1) - https://tile.openstreetmap.org/18/137588/94914.png (1, 1) - https://tile.openstreetmap.org/18/137589/94914.png (2, 1) - https://tile.openstreetmap.org/18/137590/94914.png (0, 2) - https://tile.openstreetmap.org/18/137588/94915.png (1, 2) - https://tile.openstreetmap.org/18/137589/94915.png (2, 2) - https://tile.openstreetmap.org/18/137590/94915.png ](1) 0.002 s
test_iterateOnGrid2[18, MapPoint(35222833.000000, 24298352.000000), (0, 0) - https://tile.openstreetmap.org/18/137588/94914.png (1, 0) - https://tile.openstreetmap.org/18/137589/94914.png (2, 0) - https://tile.openstreetmap.org/18/137590/94914.png (0, 1) - https://tile.openstreetmap.org/18/137588/94915.png (1, 1) - https://tile.openstreetmap.org/18/137589/94915.png (2, 1) - https://tile.openstreetmap.org/18/137590/94915.png (0, 2) - https://tile.openstreetmap.org/18/137588/94916.png (1, 2) - https://tile.openstreetmap.org/18/137589/94916.png (2, 2) - https://tile.openstreetmap.org/18/137590/94916.png ](2) 0 s
test_setCenterAndZoomCoordinates[1, (0.000000, 0.000000), (1, 1), MapPoint(256.000000, 256.000000), TileOffset(0.000000, 0.000000)](1) 0.010 s
test_setCenterAndZoomCoordinates[2, (0.000000, 0.000000), (2, 2), MapPoint(512.000000, 512.000000), TileOffset(0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomCoordinates[7, (0.000000, 0.000000), (64, 64), MapPoint(16384.000000, 16384.000000), TileOffset(0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomCoordinates[12, (0.000000, 0.000000), (2048, 2048), MapPoint(524288.000000, 524288.000000), TileOffset(0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomCoordinates[12, (45.000000, 11.000000), (2173, 1473), MapPoint(556328.000000, 377199.000000), TileOffset(40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomCoordinates[12, (45.000000, 45.000000), (2560, 1473), MapPoint(655360.000000, 377199.000000), TileOffset(0.000000, 111.000000)](6) 0 s
test_setCenterAndZoomCoordinates[18, (44.400000, 8.950000), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), TileOffset(48.924444, 112.066372)](7) 0.001 s
test_setCenterAndZoomPixels[1, (0.000000, 0.000000), (1, 1), MapPoint(256.000000, 256.000000), TileOffset(0.000000, 0.000000)](1) 0.001 s
test_setCenterAndZoomPixels[2, (0.000000, 0.000000), (2, 2), MapPoint(512.000000, 512.000000), TileOffset(0.000000, 0.000000)](2) 0 s
test_setCenterAndZoomPixels[7, (0.000000, 0.000000), (64, 64), MapPoint(16384.000000, 16384.000000), TileOffset(0.000000, 0.000000)](3) 0 s
test_setCenterAndZoomPixels[12, (0.000000, 0.000000), (2048, 2048), MapPoint(524288.000000, 524288.000000), TileOffset(0.000000, 0.000000)](4) 0 s
test_setCenterAndZoomPixels[12, (45.000000, 11.000000), (2173, 1473), MapPoint(556328.000000, 377199.000000), TileOffset(40.000000, 111.000000)](5) 0 s
test_setCenterAndZoomPixels[12, (45.000000, 45.000000), (2560, 1473), MapPoint(655360.000000, 377199.000000), TileOffset(0.000000, 111.000000)](6) 0 s
test_setCenterAndZoomPixels[18, (44.400000, 8.950000), (137589, 94914), MapPoint(35222832.924444, 24298096.066372), TileOffset(48.924444, 112.066372)](7) 0.001 s
test_updateGridSize[256, 256, 3, 3](1) 0.003 s
test_updateGridSize[257, 257, 5, 5](2) 0 s
test_updateGridSize[512, 512, 5, 5](3) 0 s
test_updateGridSize[800, 600, 7, 5](4) 0 s
test_updateGridSize[1000, 300, 7, 5](5) 0 s
test_updateGridSize[1500, 820, 9, 7](6) 0 s

TileCacheTest

downloadTile_from_broken_url_must_not_store_anything 1.410 s
downloadTile_from_invalid_url_must_not_store_anything 9.063 s
downloadTile_from_valid_uri_must_store_file_in_cache 0.052 s
test_dispose 1.052 s
test_tile_not_present 0.018 s
test_tile_was_in_disk_cache 0.005 s
test_tile_was_in_memory_cache 0.001 s

MapViewTest

double_click_with_recenter_should_recenter 2.285 s
double_click_without_recenter_should_do_nothing 2.148 s
test_addOverlay 0.066 s
test_default_properties 0 s
test_drag 40.00 s
test_overlay 0.192 s
test_play_around 45.79 s
test_removeAllOverlays 0.124 s
test_removeOverlay 0.116 s
test_setTileSource 0.218 s

MercatorProjectionTest

test_coordinatesToMapPoint[256, 1, (0.000000, 0.000000), MapPoint(256.000000, 256.000000)](1) 0.002 s
test_coordinatesToMapPoint[256, 1, (45.000000, 45.000000), MapPoint(320.000000, 184.179219)](2) 0 s
test_coordinatesToMapPoint[256, 1, (80.000000, 0.000000), MapPoint(256.000000, 57.476812)](3) 0 s
test_coordinatesToMapPoint[256, 1, (80.000000, 180.000000), MapPoint(512.000000, 57.476812)](4) 0 s
test_coordinatesToMapPoint[256, 1, (0.000000, 180.000000), MapPoint(512.000000, 256.000000)](5) 0 s
test_coordinatesToMapPoint[256, 1, (0.000000, -180.000000), MapPoint(0.000000, 256.000000)](6) 0 s
test_coordinatesToMapPoint[256, 1, (80.000000, -180.000000), MapPoint(0.000000, 57.476812)](7) 0 s
test_coordinatesToMapPoint[256, 1, (-80.000000, -180.000000), MapPoint(0.000000, 454.523188)](8) 0 s
test_maPointToCoordinates[256, 1, (0.000000, 0.000000), MapPoint(256.000000, 256.000000)](1) 0.001 s
test_maPointToCoordinates[256, 1, (45.000000, 45.000000), MapPoint(320.000000, 184.179219)](2) 0 s
test_maPointToCoordinates[256, 1, (80.000000, 0.000000), MapPoint(256.000000, 57.476812)](3) 0 s
test_maPointToCoordinates[256, 1, (80.000000, 180.000000), MapPoint(512.000000, 57.476812)](4) 0 s
test_maPointToCoordinates[256, 1, (0.000000, 180.000000), MapPoint(512.000000, 256.000000)](5) 0 s
test_maPointToCoordinates[256, 1, (0.000000, -180.000000), MapPoint(0.000000, 256.000000)](6) 0 s
test_maPointToCoordinates[256, 1, (80.000000, -180.000000), MapPoint(0.000000, 57.476812)](7) 0.001 s
test_maPointToCoordinates[256, 1, (-80.000000, -180.000000), MapPoint(0.000000, 454.523188)](8) 0 s

MapViewExampleControllerTest

test_show_Italy 0.621 s
test_show_France 0.322 s
test_show_Switzerland 0.308 s
test_show_Aleutian 0.352 s
test_show_track 0.314 s
test_zoom_in 1.037 s
test_zoom_out 0.987 s
test_zero_zero 0.488 s
test_drag 6.548 s
test_set_OpenTopoMap 0.504 s
test_set_OpenStreetMap 0.238 s

MapViewExampleControllerTest

test_show_Italy 0.605 s
test_show_France 0.293 s
test_show_Switzerland 0.303 s
test_show_Aleutian 0.343 s
test_show_track 0.316 s
test_zoom_in 0.914 s
test_zoom_out 0.899 s
test_zero_zero 0.474 s
test_drag 6.577 s
test_set_OpenTopoMap 0.512 s
test_set_OpenStreetMap 0.243 s